所属产品线:
Harmony 控制继电器解决方法:
RM4UA电压测量继电器的功耗,如下表:
RM4UA0* | RM4UA3* | |||||||
电源电压 | 交流 50/60Hz | 交流 50/60Hz | 直流 | |||||
24V | 110~130V | 220V~240V | 24~240V | 110~130V | 220~240V | 380~415V | 24~240V | |
平均功耗 | 2VA | 1.9~3.3VA | 2.7~3.5VA | 1.5~3.3VA | 1.9~3.3VA | 2.7~3.4VA | 2.7~3VA | 1.2W |
是否有帮助?
{}
RM4UA电压测量继电器的功耗,如下表:
RM4UA0* | RM4UA3* | |||||||
电源电压 | 交流 50/60Hz | 交流 50/60Hz | 直流 | |||||
24V | 110~130V | 220V~240V | 24~240V | 110~130V | 220~240V | 380~415V | 24~240V | |
平均功耗 | 2VA | 1.9~3.3VA | 2.7~3.5VA | 1.5~3.3VA | 1.9~3.3VA | 2.7~3.4VA | 2.7~3VA | 1.2W |
是否有帮助?