问题描述:
TeSys Giga的短时耐受电流是多少?所属产品线:
TeSys Giga 系列控制产品解决方法:
LC1G接触器主触点的短时耐受电流是在环境温度≤40℃时测量的。
中国版LC1G接触器主触点的短时耐受电流如下表所示(单位:A):
LC1G205C | LC1G245C | LC1G300C | LC1G410C | LC1G475C | LC1G620C | |
10 s | 1500 | 1800 | 2650 | 3600 | 4000 | 5050 |
30 s | 920 | 1000 | 1800 | 2400 | 2800 | 4400 |
1 min | 740 | 850 | 1300 | 1700 | 2200 | 3400 |
3 min | 500 | 560 | 900 | 1200 | 1500 | 2200 |
10 min | 400 | 440 | 750 | 1000 | 1200 | 1600 |
全球版LC1G接触器主触点的短时耐受电流如下表所示(单位:A):
LC1G115 | LC1G150 | LC1G185 | LC1G225 | LC1G265 | LC1G330 | LC1G400 | LC1G500 | LC1G630 | LC1G800 | |
10 s | 1100 | 1200 | 1500 | 1800 | 2200 | 2650 | 3600 | 4000 | 5050 | 5500 |
30 s | 640 | 700 | 920 | 1000 | 1230 | 1800 | 2400 | 2800 | 4400 | 4600 |
1 min | 520 | 600 | 740 | 850 | 950 | 1300 | 1700 | 2200 | 3400 | 3600 |
3 min | 400 | 450 | 500 | 560 | 620 | 900 | 1200 | 1500 | 2200 | 2600 |
10 min | 320 | 350 | 400 | 440 | 480 | 750 | 1000 | 1200 | 1600 | 1700 |
是否有帮助?